Sr. No |
Description |
Download |
1 | 7.2 Best Practices | |
2 | Criterion 7.3.1 | |
3 | 7.1.4 DVV Report of solar_Electrician and invoice | |
4 | 7.1.3 DVV report of solar and calculation | |
5 | 7.1.11 DVV Contribution to local cammunity | |
6 | 7.1.10 DVV Advantages & Disadvantages | |
7 | 7.1.1 Number of gender equity promotion programs organized by the institution | |
8 | 7.1.14 DVV 7.1.14 The institution plans and organizes appropriate activities | |
9 | 7.1.9 DVV photos of Physical Facilty | |
10 | 7.1.15 DVV Reports and photo of Bhagwat geeta course | |
11 | 7.1.8 Reports and Expenditure Bills | |
12 | 7.1.17 DVV Number of activities conducted for promotion of universal values | |
13 | 7.1.9 Facilities for Divyagan | |
14 | 3.2.126 Extended Profile Sanction post year2013 | |
15 | 3.2.126 Extended Profile Sanction post year 2017 | |
16 | 7.1.13 Institute Core Values | |
17 | 7.1.15 Report ISKON Corse on human value | |
18 | 7.1.12 Code of Cunduct for Teachers & Students | |
19 | 7.1.17 Red Ribbon Club | |
20 | 7.1.17 Singing Competition | |
21 | 7.1.17 Lecture on Positive Atitude | |
22 | 7.1.17 Kranti din | |
23 | 7.1.17 Id E Milad | |
24 | 7.1.17 Gandhi Jayanti | |
25 | 7.1.14 Voting Awareness | |
26 | 7.1.14 Sadbhavna Fortnight | |
27 | 7.1.14 Right to Information | |
28 | 7.1.14 Constitution Day | |
29 | 7.1.4 Raganathan Jayanti |
Mohta college, Khamgaon
Buldhana, Pin 444303 (Maharashtra) India
07263-255160,
Fax : 07263-255161
Map View